
| 1. | SeasideEssexXile | 127 |
| 2. | premier 1 | 95 |
| 3. | tango 1 | 69 |
| 4. | BobHatton | 49 |
| 5. | Bear1951 | 49 |
| 6. | suffolknwot | 42 |
| 7. | nodrogaty | 42 |
| 8. | LythamFY8Pool | 40 |
| 9. | 53CODGER | 33 |
| 10. | whitey1942 | 25 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 1. Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Birmingham | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Blackburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Bolton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
| LUFC Leeds United Fixtures 2013/14
» Leeds Utd : 19/06/2013 14:31:00
|
| Legend To Be Guest Of Honor
» Birmingham : 19/06/2013 14:00:00
|
| Self Belief Important For Keogh
» Derby County : 19/06/2013 14:00:00
|
| Fixtures released - home start for Royals
» Reading : 19/06/2013 13:22:00
|
| Walk4Joseph Confirmed 29th March 2014
» Wigan : 19/06/2013 13:01:00
|
| Bowyer - No Norwich contact as yet
» Blackburn : 19/06/2013 12:59:00
|
| Stephen Carr Backs Blues Boss
» Birmingham : 19/06/2013 12:00:00
|